Fabric Details
Internet = 100% non see through polyester
Lexus = Polyester and wool peach mix
Satin = Smooth Silky Cloth
Nidha = 100% Polyester, Lighter Weight and Softer
Table 1 : Recommended Abaya Size based on Person Height
| Person Height | Abaya Size | Abaya Length (in) | ||
|---|---|---|---|---|
| Feet (ft) | Centimeter (cm) | |||
| 4.8 | 146 | 50 | XS | 49.6 |
| 4.9 | 150 | 50/52 | XS/S | 51.1 |
| 5.0 | 153 | 52 | S | 52.3 |
| 5.1 | 156 | 52/54 | S/M | 53.5 |
| 5.2 | 158 | 54 | M | 54.3 |
| 5.3 | 161 | 54/56 | M/L | 55.5 |
| 5.4 | 164 | 56 | L | 56.6 |
| 5.5 | 167 | 58 | XL | 57.8 |
| 5.6 | 170 | 58/60 | XL/XXL | 59.0 |
| 5.7 | 173 | 60 | XXL | 60.2 |
| 5.8 | 176 | 60/62 | XXL/XXXL | 61.4 |
Note : Look at bust & hip measument in table 2 below.
Table 2 : Abaya Size Details
The measurements in this table are only the estimation. The actual measurement will vary depending on the Abaya design, manufacturing process and suppliers. Kindly refer to the individual abaya size measurement table in each Abaya page.
For pre-order Abaya, customers may specify the measurement when ordering.
| Abaya Size | Abaya Length | Sleeve | Bust | Hips | |||||
|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | ||
| 50 | XS | 50 | 127 | 26 | 66 | 40 | 104 | 44 | 112 |
| 52 | S | 52 | 132 | 26.5 | 67 | 42 | 109 | 46 | 117 |
| 54 | M | 54 | 137 | 27 | 69 | 43 | 112 | 48 | 122 |
| 56 | L | 56 | 142 | 28 | 71 | 45 | 117 | 52 | 132 |
| 58 | XL | 58 | 148 | 28.5 | 72 | 46 | 117 | 54 | 137 |
| 60 | XXL | 60 | 153 | 29 | 74 | 47 | 119 | 55 | 140 |
Note : Please allow up to ±1.0 inch tolerence
How to Make Measurement

| Abaya Length | Measure from highest part of shoulder (near neck) to heel. |
| Bust | Measure under arms around fullest part of bust. Be sure to keep tape level across back and comfortably loose. |
| Hips | Measure around fullest part of body at top of legs. Keep feet together and tape parallel to floor. |
| Sleeve Length | Measure from neckline to wrist |






