Payment
Payment can be made in 3 ways,
1. Online Payment via FPX and Internet Banking
This is the most prefered method of payment. You don't have to inform us if you choose this type of payment as all payment are automatically captured by our system. Supported internet banking are Maybank2u, CIMB Clicks, RHB Online, Bank Islam, Hong Leong Online and Public Bank.
However, please remember to disable your browser popup blocker before proceed to make payment.
2. Cash Deposit or ATM Transfer
Cash Deposit or ATM Transfer can be made via bank deposit to our Bank Islam, CIMB Bank, Maybank or RHB Bank accounts. Bank deposit can be made by internet banking, cash deposit machines, ATM machines or cash deposit at the teller.
Bank deposit from the same bank is instant while bank deposit via interbank transfer may take up to two (2) working days to clear. We will not ship the item(s) until we received the payment in our bank account.
Below are the bank details. The bank information is also available in the customer account order history.
| Bank | Bank Islam | CIMB Bank | Maybank | RHB Bank |
|---|---|---|---|---|
| Account Name | Zianit dotcom | Zianit dotcom | Zianit dotcom | Zianit dotcom |
| Account Number | 12140010004281 | 12260000254103 | 562085526612 | 26251300000691 |
| [email protected] | [email protected] | [email protected] | [email protected] |
3. Credit Card and Paypal
Alternatively, payment can be made via PayPal or Credit Card (via Paypal). However, please bear in mind that, there will be a handling fee of 5% for PayPal and Credit Card payment.
Shipping
All orders within Malaysia will be delivered via Poslaju. The item(s) will be sent within two (2) working days once we received the payment but normally it will be send next working day.
The shipping charges will be as follows,
All location in Malaysia :- FREE
International Shipping
For international orders, the item(s) will be sent via Registered Parcel or Express Mail Service (EMS).
Registered Parcel will take between 14 to 30 days to arrive while EMS will take between 3 to 10 working days.
International shipping rate is listed in the table below. If your country is not listed here, please contact us to find out the shipping rate.
| Country | Registered Parcel | Express Mail Service (EMS) | ||||||
|---|---|---|---|---|---|---|---|---|
| First Abaya | Sebsequent Abaya (per piece) | First Abaya | Sebsequent Abaya (per piece) | |||||
| RM | USD* | RM | USD* | RM | USD* | RM | USD* | |
| Australia | 48 | 16 | 18 | 6 | 117 | 39 | 39 | 13 |
| Brunei | 30 | 10 | 12 | 4 | 66 | 22 | 18 | 6 |
| Canada | 69 | 23 | 45 | 15 | 174 | 58 | 60 | 20 |
| France | 72 | 24 | 33 | 11 | 165 | 55 | 39 | 13 |
| Indonesia | 33 | 11 | 12 | 4 | 69 | 23 | 18 | 6 |
| Iran | 69 | 23 | 33 | 11 | 180 | 60 | 60 | 20 |
| Ireland | 90 | 30 | 42 | 14 | 165 | 55 | 39 | 13 |
| Mauritius | 54 | 18 | 30 | 10 | 285 | 95 | 105 | 35 |
| New Zealand | 60 | 20 | 27 | 9 | 123 | 41 | 45 | 15 |
| Singapore | 27 | 9 | 6 | 2 | 60 | 20 | 15 | 5 |
| Switzerland | 54 | 18 | 33 | 11 | 210 | 70 | 78 | 26 |
| Thailand | 33 | 11 | 12 | 4 | 69 | 23 | 18 | 6 |
| United Kingdom | 72 | 24 | 36 | 12 | 165 | 55 | 39 | 13 |
| United States | 66 | 22 | 51 | 17 | 159 | 53 | 54 | 18 |
*approximate figure, actual figure will depend on exchange rate
Poslaju Tracking
To track your Poslaju shipment kindly proceed to Poslaju Tracking page.
Looking for a code for international bank transfer? Refer to SWIFT Code or BIC Code table.






